# | Title | Area | Candina Viti | Ijara value | Address |
---|---|---|---|---|---|
1 | চতুরবাড়িয়া বাজার | ১০০০ বর্গ মিটার | ১ | ২০০০০০ | চতুরবাড়িয়া,তালখড়ি,শালিখা,মাগুরা। |
2 | ছান্দড়া বাজার | ৫০০বর্গ মিটার | ১ | ২০০০০০ | ছান্দড়া,তালখড়ি,শালিখা,মাগুরা। |
3 | তালখড়ি বাজর,শালিখা,মাগুরা। | ০ | ১০০০০ | তালখড়ি বাজর,শালিখা,মাগুরা। | |
4 | তালখড়ি বাজার | ||||
5 | দীঘোলগ্রাম হাট | ১০০ বর্গ মিটার | নেই | ৫০০০০ | দিঘোলগ্রাম,তালখড়ি,শালিখা,মাগুরা। |
6 | নাঘোসা বাজার | ৩০০গজ | নেই | ২০০০০০ | নাঘোসা, তালখড়ি, শালিখা, মাগুরা। |
7 | নাঘোসা বাজার | ৫০০বর্গ মিটার | নেই | ৫০০০০ | নাঘোসা, তালখড়ি,শালিখা,মাগুরা। |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS